Year | 1 st | 2 nd | 3rd |
---|---|---|---|
2014 | John McPartlin
| Liz Eaton | Ann Ritchie |
2015 | Alex Hodge
| Ronnie Cameron | Ann Ritchie |
2016 | Craig Moffett
| Alex Hodge | Stephen Thomas Bate |
2017 | Craig Moffett
| Alex Hodge | Stephen Thomas Bate |
2018 | Jessica Campbell
| Alex Hodge | Stephen Thomas Bate |
2019 | Duncan Greenhalgh | Alex Hodge | Ronnie Cameron |
2020 | No event held | due to Covid-19 | Lockdown |
2021 | Duncan Greenhalgh | John McPartlin | Ann Ritchie |
2022 | Duncan Greenhalgh | Ronnie Cameron | Dorothy Bennett |
2022 | Duncan Greenhalgh | Ronnie Cameron | Dorothy Bennett |
2023 |
The Sandeman Trophy, donated by Ronald Sandeman is awarded to the overall winner of SOCC. Although this trophy has so far been in the possession of the Gold Fleet sailors, all races are scored in finishing order, so it is possible for the trophy to be won from a sailor from another fleet. In 2010 able bodied sailors became eligible to compete for the first time.
Past | Winners |
---|---|
John Twomey | 1989 |
Ian Harrison | 1990 |
Kevin Curtis | 1991 |
Kevin Curtis | 1992 |
Kevin Curtis | 1993 |
David Prentice | 1994 |
David Prentice | 1995 |
Alex Hodge | 1996 |
Judi Figgures | 1997 |
Judi Figgures | 1998 |
Mark Elliot | 1999 |
Judi Figgures | 2000 |
Judi Figgures | 2001 |
Dan Newton | 2002 |
Alex Hodge | 2003 |
Alex Hodge | 2004 |
Alex Hodge | 2005 |
Kirsten Pollock | 2006 |
Kirsten Pollock | 2007 |
Kirsten Pollock | 2008 |
Graham Hall | 2009 |
Keith Wilson | 2010 |
Graham Hall | 2011 |
Graham Hall | 2012 |
Judi Figgures | 2013 |
Elizabeth Eaton | 2014 |
Elizabeth Eaton | 2015 |
Craig Moffett | 2016 |
Graham Hall | 2017 |
Graham Hall | 2018 |
Duncan Greenhalgh | 2019 |
Cancelled Covid-19 | 2020 |
Duncan Greenhalgh | 2021 |
The Clyde Cruising Club Trophy is presented to the winner of the last race, thus ensuring that there is something to sail for, right up to the end of the regatta.
Past | Winners |
---|---|
Kevin Curtis | 1989 |
Kevin Curtis | 1990 |
Alan Smith | 1991 |
Kevin Curtis | 1992 |
Kevin Curtis | 1993 |
Elliot Paterson | 1994 |
Elliot Paterson | 1995 |
Judi Figgures | 1996 |
Alex Hodge | 1997 |
Judi Figgures | 1998 |
Alex Hodge | 1999 |
Judi Figgures | 2000 |
Judi Figgures | 2001 |
Dan Newton | 2002 |
Alex Hodge | 2003 |
Alex Hodge | 2004 |
Kirsten Pollock | 2005 |
Kirsten Pollock | 2006 |
Alex Hodge | 2007 |
Kirsten Pollock | 2008 |
Graham Hall | 2009 |
Elizabeth Eaton | 2010 |
Graham Hall | 2011 |
Alex Hodge | 2012 |
Elizabeth Eaton | 2013 |
Elizabeth Eaton | 2014 |
Elizabeth Eaton | 2015 |
Alex Hodge | 2016 |
Graham Hall | 2017 |
Graham Hall | 2018 |
Duncan Greenhalgh | 2019 |
Cancelled Covid-19 | 2020 |
Duncan Greenhalgh | 2021 |
The Helensburgh Challenger Quaich was gifted by the late Lothian Barclay, a founder member of Sailing for the Disabled in Scotland. It is presented for the best performance by a Scottish-based helm, so home sailors do not go away empty handed.
Past | Winners |
---|---|
Elliot Paterson | 1989 |
Elliot Paterson | 1990 |
Elliot Paterson | 1991 |
Elliot Paterson | 1992 |
Elliot Paterson | 1993 |
Elliot Paterson | 1994 |
Elliot Paterson | 1995 |
Alex Hodge | 1996 |
Alex Hodge | 1997 |
Alex Hodge | 1998 |
Alex Hodge | 1999 |
Alex Hodge | 2000 |
Alex Hodge | 2001 |
Elizabeth Eaton | 2002 |
Ruth Foley | 2003 |
Alex Hodge | 2004 |
Alex Hodge | 2005 |
Alex Hodge | 2006 |
Alex Hodge | 2007 |
Alex Hodge | 2008 |
Elizabeth Eaton | 2009 |
Keith Wilson | 2010 |
Alex Hodge | 2011 |
Keith Wilson | 2012 |
Elizabeth Eaton | 2013 |
Ann Ritchie | 2014 |
Elizabeth Eaton | 2015 |
Craig Moffett | 2016 |
Craig Moffett | 2017 |
Duncan Greenhalgh | 2018 |
Duncan Greenhalgh | 2019 |
Cancelled Covid-19 | 2020 |
Duncan Greenhalgh | 2021 |
Past Winners | Year |
---|---|
Duncan Greenhalgh | 2018 |
Richard Toulson | 2019 |
Stephen Laycock | 2020 |
Derek Robinson (Awarded Posthumously) | 2021 |
Stephen Laycock | 2022 |
2020 Cancelled due to Corona Virus Covid-19
2019 Results clicking link will download a pdf file
2018 Results clicking link will download a pdf file
2017 Results clicking link will download a pdf file
2016 Results clicking link will download a pdf file
2015 Results clicking link will download a pdf file
2014 Results clicking link will download a pdf file