| Helm | Boat Name | Race 1 | Race 2 | Race 3 | Race 4 | Final Position |
|---|---|---|---|---|---|---|
| Duncan Greenhalgh | White Knight | 1 | 1 | 1 | 1 | 1 |
| Hamish Louden | Hot Scot | 2 | 2 | 2 | 2 | 2 |
| Stephen Laycock | Great Scot | 4 | 3 | 3 | 3 | 3 |
| Dorothy Bennett | Western Challenger | 3 | 4 | 4 | 4 | 4 |
| Ronnie Cameron | The Glasgow Merchant | 5 | 5 | 5 | 5 | 5 |
However because one event was cancelled but has now been reinstated to take place on 15/16 October the final series results are still to play for.